This simple Budget Planner will help you get a clear picture of your household income and expediture.
Once you have all the facts and most importantly what disposable income you have available use our mortgage calculator as a guide to what you can comfortably afford.
| Net income per month | ||||||
| Take home pay - applicant one: | ||||||
| Take home pay - applicant two: | ||||||
| Bonuses and overtime: | ||||||
| Total monthly income: | ||||||
| Lifestyle and financial commitments | ||||||
| Mortgage | ||||||
| Loans | ||||||
| Store and credit cards | ||||||
| Utilities (Gas, water, electricity) | ||||||
| Council tax | ||||||
| Insurances and life cover | ||||||
| Home phone and mobile | ||||||
| Satellite TV and broadband | ||||||
| Car and Travel expenses | ||||||
| Food and drink | ||||||
| Domestic consumerbles | ||||||
| Regular savings and investments | ||||||
| Additional standing orders and direct debits | ||||||
| Entertainment and lifestyle | ||||||
| Household Maintenance | ||||||
| Holidays or other expenses | ||||||
| Total monthly expenses: | ||||||
| Disposable income per month: | ||||||
Get an idea of what your new remortgage payments could be: more information